Building Permits & Fees
Zoning Permit |
Fee |
| Single Family Residential | $1,200 up to 1,500 sq. ft. $1,500 over 1,500 sq. ft. |
| Multi-Family Residential | $750 plus $100 per unit |
| Commercial / Industrial | $500 less than 5,000 sq. ft. $1,000 between 5,000–9,999 sq. ft. $1,500 between 10,000–14,999 sq. ft. $2,000 for 15,000 sq. ft. and larger |
| Residential Addition to Existing Building | $500 |
| Commercial / Industrial Addition to Existing Building | $750 |
| Accessory Building larger than 100 sq. ft. | $100 |
| Deck larger than 100 sq. ft. | $100 |
| Covered Porch | $100 |
| Fence | $50 |
| Sign | $150 |
| Demolition | $100 |
| Utility and Construction Trailers | $100 |
| In-ground Pool | $100 |
Boards and Commission Reviews |
Fee |
| Conditional Use | $750 |
| Variance | $750 |
| Zoning Amendment (Text and/or Map) | $1,200 |
| Planned Unit Development | |
| Preliminary Development Plan | $2,500 plus $20 per disturbed acre over 20 acres |
| Final Development Plan | $1,500 plus $20 per disturbed acre over 20 acres |
| Major Modification | $500 |
Subdivision Reviews |
Fee |
| Preliminary Plat | $2,000 plus $85 per lot or unit |
| Preliminary Plat (Commercial / Industrial) | $2,000 plus $85 per disturbed acre |
| Final Plat (Residential) | $3,000 plus $125 per lot or unit |
| Final Plat (Commercial / Industrial) | $3,000 plus $125 per disturbed acre |
| Inspection Fees | |
| Water, Sewer, Street, and Storm | 5% of Engineer’s cost estimate for improvements |
| Erosion Control | $3,000 plus $100 per lot/unit (Residential) or $100 per disturbed acre (Commercial/Industrial) |
| Major Subdivision Variance | $150 |
| Replat | $3,000 |
| Minor Subdivision | $200 |
| Minor Subdivision Variance | $100 |
